Greg Luzinski "The Bull"
"At 225 pounds he (Greg Luzinski) is a
doorway and a half.  They could hold
the Winter Olympics on his shoulders,
balance Rhode Island on his knees,
and plug up leaky dams with his feet."
- Phil Elderkin (1979)
Bull´s Famous Barbecue Sauce
"Bring The Taste Of The Ballyard To The Backyard"

Greg Luzinski Hitting Stats

Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1970 Phillies 8 12 0 2 0 0 0 0 0 3 0 5 0 0 0 1 .167 .333 .167
1971 Phillies 28 100 13 30 8 0 3 0 15 12 0 32 1 0 2 3 .300 .386 .470
1972 Phillies 150 563 66 158 33 5 18 0 68 42 4 114 0 3 3 14 .281 .332 .453
1973 Phillies 161 610 76 174 26 4 29 0 97 51 9 135 0 3 7 11 .285 .346 .484
1974 Phillies 85 302 29 82 14 1 7 0 48 29 3 76 0 5 0 8 .272 .330 .394
1975 Phillies 161 596 85 179 35 3 34 0 120 89 17 151 0 8 8 12 .300 .394 .540
1976 Phillies 149 533 74 162 28 1 21 2 95 50 2 107 0 11 11 11 .304 .369 .478
1977 Phillies 149 554 99 171 35 3 39 2 130 80 14 140 0 8 3 11 .309 .394 .594
1978 Phillies 155 540 85 143 32 2 35 0 101 100 15 135 0 4 11 10 .265 .388 .526
1979 Phillies 137 452 47 114 23 1 18 1 81 56 5 103 0 7 10 10 .252 .343 .427
1980 Phillies 106 368 44 84 19 1 19 0 56 60 5 100 0 4 6 6 .228 .342 .440
1981 White Sox 104 378 55 100 15 1 21 0 62 58 1 80 0 2 3 10 .265 .365 .476
1982 White Sox 159 583 87 170 37 1 18 0 102 89 11 120 0 8 6 19 .292 .386 .451
1983 White Sox 144 502 73 128 26 1 32 0 95 70 6 117 0 10 11 10 .255 .352 .502
1984 White Sox 125 412 47 98 13 0 13 2 58 56 3 80 0 6 3 11 .238 .329 .364

Career Hitting Stats

Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 1,821 6,505 880 1,795 344 24 307 7 1,128 845 95 1,495 1 79 84 147 .276 .363 .478

"The Bull BBQ Sauce" is available
at Citizens Bank Park throughout
the 2008 baseball season.
Visit Team Toyota
Official Car And Truck Of
The Bull BBQ Sauce
TeamToyota.net
BusinessSiteUSA